Bulk Cooking: I am going to pick a few meals each week to make in a large batch and freeze to hopefully start saving some time and money.
Tips: Kroger has a seasonal sale on the 18oz jars of peanut butter for $1.88. Once we use the peanut butter I wash the jar and it makes a great size for me to freeze, refried beans, chicken stock, spaghetti sauce, freezer jam, black beans, etc. in.
| Date | Day | Menu | In the pantry | Grocery Lists | |||
| 18 | Wednesday | Eggs & Toast | Item | Amount | Price | Store | |
| PB & J/Carrots/Apples | Rice Krispy | 1 | $2.50 | Aldi | |||
| Baracoa Pork | * Pork | Bananas | 2 | $3.00 | Aldi | ||
| 19 | Thursday | Cream of Wheat | * Cream of Wheat | Hummus | 1 | $2.00 | Aldi |
| Grilled Cheese/Carrots/Grapes | Apples | 1 | $3.00 | Aldi | |||
| Mexican Pizza | Refried Beans | Water Bottles | 1 | $3.00 | Aldi | ||
| 20 | Friday | German Pancakes | Peppers | 3 | $3.00 | Aldi | |
| Cheese & Crackers/Carrots/Apples | Bread | 2 | $3.00 | Aldi | |||
| Lemon Chicken/Rice/Salas | * Rice/Chicken | Crackers | 1 | $1.50 | Aldi | ||
| 21 | Saturday | Oatmeal | *Oatmeal | Orange Juice | 2 | $3.00 | Aldi |
| PB & J/Carrots/Apples | Carrots | 1 | $1.25 | Aldi | |||
| Spaghetti | * Noodles | Peanut butter | 2 | $4.00 | Kroger | ||
| 22 | Sunday | Pancakes | Grapes | 2 | $4.00 | Kroger | |
| Spaghetti | *Noodles | Marshmallows | 1 | $1.09 | Kroger | ||
| Tilapia/ Rice/Salad | * Tilapia/Rice | Jalapeno | 1 | $0.50 | Kroger | ||
| 23 | Monday | Eggs & Toast | Ground Beef | 1 | $8.00 | Kroger | |
| Chicken Black Bean Burritos | *Chicken/Tortillas | Crushed Tomato's | 4 | $4.50 | Kroger | ||
| Roast Turkey Breast/Mashed Potato's/ Carrots/ Peas | *Turkey Breast | Tomato Sauce | 2 | $1.80 | Kroger | ||
| 24 | Tuesday | Waffles | Potato's | 1 | $4.10 | Kroger | |
| Turkey Sandwiches | Celery | 1 | $1.10 | Kroger | |||
| Turkey Potpie | Flour | 1 | $2.00 | Kroger | |||
| Rice Krispy Treats | Apple Sauce | 2 | $4.00 | Kroger | |||
| 25 | Wednesday | Utah Scones, Bacon, Eggs | *Bacon | Zucchini | 1 | $1.00 | Kroger |
| Turkey Sandwiches | Enchilada sauce | 1 | $1.15 | Kroger | |||
| Ham, Scalloped Potato's, Green Beans/Carrots | *Ham | Tomatillos | 2 | $1.50 | Kroger | ||
| 26 | Thursday | Oatmeal | Cilantro | 1 | $0.80 | Kroger | |
| Sausage and Lentil Soup | Yogurt | 18 | $8.10 | Kroger | |||
| Left Overs | Butter | 1 | $8.00 | Sam's | |||
| Eggs | 1 | $4.00 | Sam's | ||||
| Bulk Cooking/Freezer Meals | # of Meals | Milk | 2 | $6.50 | Sam's | ||
| Doubling Spaghetti Sauce | 6 | Tomato's | 1 | $5.00 | Sam's | ||
| Baracoa Pork | 6 | Italian Sausage | 1 | $12.00 | Sam's | ||
| Gum | 1 | $8.00 | Sam's | ||||
| Cheez-Its | 1 | $7.00 | Sam's | ||||
| Mangos | 1 | $10.00 | Sam's | ||||
| Spinach | 1 | $4.00 | Sam's | ||||
| Lime Juice | 1 | $1.50 | Target | ||||
| Sour Dough Bread | 1 | $4.00 | Target | ||||
| Bagels | 1 | $1.90 | Target | ||||
| Basil | 1 | $1.50 | Trader Joes | ||||
No comments:
Post a Comment